<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations of a financial nature.</title>
	<atom:link href="http://www.davecoker.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davecoker.info/blog</link>
	<description>Oh yes. We make money.</description>
	<lastBuildDate>Mon, 13 May 2013 06:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Job openings and recession</title>
		<link>http://www.davecoker.info/blog/2013/05/13/job-openings-and-recession/</link>
		<comments>http://www.davecoker.info/blog/2013/05/13/job-openings-and-recession/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:35:14 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2284</guid>
		<description><![CDATA[<p></p> <p>The United States has what is called a consumer driven economy; in other words spending by consumers provides a significant component of GDP. In America&#8217;s case consumer spending accounts for over 70% of GDP and here is a problem: if people aren&#8217;t working they aren&#8217;t spending. Unemployment in America remains at record highs while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/JobOpenings-YOY-Change-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/JobOpenings-YOY-Change-V1.jpg" alt="Total non farm job openings, JTSJOR, % change year on year, measured quarterly reported annually, for the period January, 2002 through Q1 2013" title="JobOpenings-YOY-Change-V1" width="900" height="540" class="size-full wp-image-2283" /></a></p>
<p>The United States has what is called a <I>consumer driven economy</I>; in other words spending by consumers provides a significant component of GDP.  In America&#8217;s case <A HREF=http://research.stlouisfed.org/fred2/graph/?g=hh3  target="new win"><I>consumer spending accounts for over 70% of GDP</i></A> and here is a problem: if people aren&#8217;t working they aren&#8217;t spending.  Unemployment in America remains at record highs while job creation lags overall, in some sectors such as manufacturing <A HREF=http://www.davecoker.info/blog/2013/05/06/manufacturing-gains-zero-jobs-in-april/ target="new win">the rate is effectively zero. </A> </p>
<p>The chart above shows total non farm job openings (JTSJOR, black line, % change year on year, measured quarterly reported annually) for the period January, 2002 through Q1 2013.  The period was chosen to include two recessions.  As the economy recovered from the Early 2000s recession (which ended November 1st, 2001) we can see jobs creation increased steadily,  peaking out in July, 2004.  From this point jobs creation steadily declined until the US economy entered The Great Recession in December 2007.  After the Great Recession ended in June, 2009 once again the economy created jobs steadily, hitting a peak in July, 2010.   And from there jobs creation has trended steadily down, is recession far off? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/13/job-openings-and-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling good about the economy?</title>
		<link>http://www.davecoker.info/blog/2013/05/09/feeling-good-about-the-economy/</link>
		<comments>http://www.davecoker.info/blog/2013/05/09/feeling-good-about-the-economy/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:30:28 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2278</guid>
		<description><![CDATA[<p></p> <p>While the media continues an incessant stream of happy news reiterating the mantra &#8220;things are getting better&#8221;, I try to look at a broad range of indicators to get a true idea of the state of economy. So you think &#8220;things are getting better&#8221; do you? Enough to quit your job? Perhaps without another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/Quits-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/Quits-V1.jpg" alt="Quits, JTS1000QUR, black line, measured monthly, January 2000 to March 2013" title="Quits-V1" width="900" height="540" class="size-full wp-image-2277" /></a></p>
<p>While the media continues an incessant stream of happy news reiterating the mantra <I>&#8220;things are getting better&#8221;</I>, I try to look at a broad range of indicators to get a true idea of the state of economy.  So you think &#8220;things are getting better&#8221; do you?  Enough to quit your job?  Perhaps without another lined up?  After all, if things are truly <I>getting better</I>, you might be inclined to take some time off, then start your job hunt.  Well, the data shows otherwise. </p>
<p>The chart above shows a metric called <A HREF=http://www.bls.gov/bls/glossary.htm#Q target="new win">&#8220;Quits&#8221;, (JTS1000QUR, black line, measured monthly)</A> from January 2000 to March 2013, with the vertical grey bars indicating recession.  We can see between the Early 2000s recession and The Great Recession voluntary separations (aka &#8220;quits&#8221;) averaged 2.3% of the unemployed.  After The Great Recession quits averaged 1.7%, telling us that voluntary separations have dropped some 26%.   </p>
<p>Moral of the story?  Folks just aren&#8217;t quitting their jobs at the same frequency as they did before The Great Recession.  Maybe its because they were frightened by the intensity and duration of the recession, perhaps its because they&#8217;ve recently found employment after being out of work for a protracted period of time.  </p>
<p>Or maybe things aren&#8217;t really &#8220;getting better&#8221;?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/09/feeling-good-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trillion dollars lost</title>
		<link>http://www.davecoker.info/blog/2013/05/08/a-trillion-dollars-lost/</link>
		<comments>http://www.davecoker.info/blog/2013/05/08/a-trillion-dollars-lost/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:34:53 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2272</guid>
		<description><![CDATA[<p></p> <p>The chart above shows US Gross Domestic Product for the period 1973 to 2013 (GDP, thick black line), with recessions indicated by vertical gray bars. For each period of economic expansion I&#8217;ve added a flat trend line, essentially identifying the level of US GDP as if the recession had never happened. You&#8217;ll notice that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/GDP-1983-to-2013-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/GDP-1983-to-2013-V1.jpg" alt="GDP, 1983 to 2013, augmented to include trend" title="GDP 1983 to 2013-V1" width="900" height="540" class="size-full wp-image-2271" /></a></p>
<p>The chart above shows US Gross Domestic Product for the period 1973 to 2013 (GDP, thick black line), with recessions indicated by vertical gray bars.  For each period of economic expansion I&#8217;ve added a flat trend line, essentially identifying the level of US GDP <I>as if the recession had never happened</I>.  You&#8217;ll notice that with the exception of the most recent (rightmost) recession, GDP quickly recovers.  </p>
<p>But its a curious thing about The Great Recession, which ended in June, 2009 &#8211; almost four years later, US GDP is <I><B>way</B></I> off track.  In fact, US GDP is roughly $1T lower than it should be, if GDP has recovered as quickly as it had during previous recessions. </p>
<p>What&#8217;s the difference?  We have never intervened in the financial markets like we&#8217;re doing now.  We have never run such large deficits like we&#8217;re doing now.  With <A HREF=http://www.davecoker.info/blog/2013/02/01/talking-about-bubbles/ target="new win">each round of stimulus</A> The United States is not only running out of financial rope, <A HREF=http://www.davecoker.info/blog/2013/05/02/increasing-debt-slowing-growth/ target="new win">the increase in GDP is weaker than the one before.</A></p>
<p>Sure, the stock market is booming, but not the economy.   Does stimulus really work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/08/a-trillion-dollars-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a recovery</title>
		<link>http://www.davecoker.info/blog/2013/05/07/what-a-recovery/</link>
		<comments>http://www.davecoker.info/blog/2013/05/07/what-a-recovery/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:38:01 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2267</guid>
		<description><![CDATA[<p></p> <p>Most of the happy news about GDP looks at quarterly changes, but a broader perspective reveals a different story. The chart above shows real1 GDP from January, 1947 to the present. I&#8217;ve calculated the average GDP for the period of economic expansion in the table below. The present period of expansion is the second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/RealGDP-YOY-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/RealGDP-YOY-V1.jpg" alt="GDPC1, 1947 to 2013 with recession bars" title="RealGDP-YOY-V1" width="900" height="540" class="size-full wp-image-2266" /></a></p>
<p>Most of the happy news about GDP looks at quarterly changes, but a broader perspective reveals a different story.  The chart above shows real<SUP>1</SUP>  GDP from January, 1947 to the present.    I&#8217;ve calculated the average GDP for the period of economic expansion in the table below.  The present period of expansion is the second weakest on record,  surpassing only the early 1980s recovery, which itself was hampered by relatively high energy prices after <A HREF=http://www.alternative-energy-sources-info.com/Energycrisis.html target="new win">the 1979 energy crisis</A>, as well as <A HREF=http://www.bloomberg.com/news/2012-08-20/how-volcker-launched-his-attack-on-inflation.html target="new win">record high interest rates</A> under then Federal Reserve Chairman, Paul Volker. </p>
<p>So what is the cause of the current anaemic economic performance?  Of course nobody is totally sure, but the major difference between this and other periods of economic expansion is, of course, the US Government&#8217;s interference in the markets and excessively high deficits.  </p>
<p>This will not end well.  </p>
<p><HR><br />
<div id="attachment_2265" class="wp-caption alignleft" style="width: 410px"><a href="http://www.davecoker.info/blog/wp-content/uploads/RealGDP-YOY-table-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/RealGDP-YOY-table-V1.jpg" alt="GDPC1, real GDP, average during period of economic expansion, 1947 to 2013" title="RealGDP-YOY-table-V1" width="400" height="282" class="size-full wp-image-2265" /></a><p class="wp-caption-text">GDPC1, real GDP, average during period of economic expansion, 1947 to 2013</p></div></p>
<p><HR><SUP>1</SUP> Inflation adjusted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/07/what-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing gains ZERO jobs in April</title>
		<link>http://www.davecoker.info/blog/2013/05/06/manufacturing-gains-zero-jobs-in-april/</link>
		<comments>http://www.davecoker.info/blog/2013/05/06/manufacturing-gains-zero-jobs-in-april/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:15:20 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2259</guid>
		<description><![CDATA[<p></p> <p>I&#8217;ve previously written about America&#8217;s mythical manufacturing revival so here is the latest installment off the back of Friday&#8217;s job numbers. </p> <p>How many jobs were created in the manufacturing sector in April? </p> <p>Precisely ZERO. </p> <p>Seems like the sector is driving increases in productivity over increases in employment. </p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/Manufacturing-Employment-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/Manufacturing-Employment-V1.jpg" alt="" title="Manufacturing Employment-V1" width="900" height="540" class="alignleft size-full wp-image-2258" /></a></p>
<p>I&#8217;ve previously written about America&#8217;s <A HREF=http://www.talkingaboutfinance.com/the-myth-about-us-manufacturing-and-jobs/ target="new win">mythical manufacturing revival</A> so here is the latest installment off the back of Friday&#8217;s job numbers.  </p>
<p>How many jobs were created in the manufacturing sector in April? </p>
<p>Precisely ZERO. </p>
<p>Seems like the sector is driving <A HREF=http://www.shopfloor.org/2013/05/manufacturing-labor-productivity-in-first-quarter-was-up-strongly/28545 target="new new">increases in productivity</A> over increases in employment.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/06/manufacturing-gains-zero-jobs-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Unemployment differently</title>
		<link>http://www.davecoker.info/blog/2013/05/03/looking-at-unemployment-differently/</link>
		<comments>http://www.davecoker.info/blog/2013/05/03/looking-at-unemployment-differently/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:53:27 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2248</guid>
		<description><![CDATA[<p></p> <p></p> <p></p> <p></p> <p>Unemployment is a notoriously controversial topic and The Bureau of Labor Statistics, BLS (unintentionally) complicates matters by publishing no fewer than six instead of one single metric. The media widely publishes U3, or the total unemployed plus &#8220;discouraged workers&#8221; but ignores broader measures such as U6, which reports all unemployed, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/U3-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/U3-V1-1024x412.jpg" alt="U3, state by state, average of Q2 2012 to Q1 2013" title="U3-V1" width="640" height="257" class="size-large wp-image-2244" /></a></p>
<p><BR><BR><HR></p>
<p><a href="http://www.davecoker.info/blog/wp-content/uploads/U6-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/U6-V1-1024x412.jpg" alt="U6, state by state, average of Q2 2012 to Q1 2013" title="U6-V1" width="640" height="257" class="size-large wp-image-2249" /></a></p>
<p><BR><BR></p>
<p>Unemployment is a notoriously controversial topic and <A HREF=http://www.bls.gov/lau/home.htm target="new win">The Bureau of Labor Statistics, BLS</A> (unintentionally) complicates matters by publishing <A HREF=http://www.bls.gov/news.release/empsit.t15.htm target="new win">no fewer than <I>six</I> instead of one single metric.</A>  The media widely publishes U3,  or the total unemployed plus &#8220;discouraged workers&#8221; but ignores broader measures such as U6, which reports all unemployed, as well as those &#8220;marginally attached to the labour force&#8221; (i.e., temporary jobs) plus those who are working part time but can&#8217;t find full time employment.  </p>
<p>Another problem &#8211; unemployment numbers month to month are volatile but BLS publishes a series I like to look at that addresses this problem &#8211; <A HREF=http://www.bls.gov/lau/stalt.htm target="new win">four month moving averages of US Unemployment,  broken down to the state level.  </A> </p>
<p>The two charts above present U3 and U6 for all states,  tracked as a four month moving averages across the period Q2, 2012 to Q1, 2013. For each chart I&#8217;ve baselined the vertical axis at the lowest rate observed, and sorted the remaining states in ascending order.  Finally, I&#8217;ve identified the US national four month unemployment rate.   </p>
<p>Click to expand each image.  Regardless of how today&#8217;s unemployment number shakes out, remember the underlying data is volatile so sometimes its better to look at a moving average rather a single snapshot result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/03/looking-at-unemployment-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing debt, slowing growth</title>
		<link>http://www.davecoker.info/blog/2013/05/02/increasing-debt-slowing-growth/</link>
		<comments>http://www.davecoker.info/blog/2013/05/02/increasing-debt-slowing-growth/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:55:31 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2240</guid>
		<description><![CDATA[<p></p> <p>A combination of the latest US GDP numbers failing to inspire and The Fed&#8217;s waffling on further stimulus (seriously, if the economy were on track they should be talking about decreasing further debt purchases) has led people to begin to question the current policy of relentlessly increasing debt. </p> <p>Just to clarify things I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/GDP-and-Government-Debt-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/GDP-and-Government-Debt-V1.jpg" alt="Real Gross Domestic Product, GDPC1, Federal Debt to GDP ratio, GFDEGDQ188S, 1966 to 2013, measured quarterly" title="GDP and Government Debt-V1" width="900" height="540" class="size-full wp-image-2241" /></a></p>
<p>A combination of the <A HREF=http://www.businessinsider.com/us-q1-2013-gdp-first-estimate-2013-4 target="new win">latest US GDP numbers failing to inspire</A> and <A HREF=http://www.talkingaboutfinance.com/the-fed-is-admiting-theyve-lost/ target="new win">The Fed&#8217;s waffling on further stimulus</A> (seriously, if the economy were on track they should be talking about <I>decreasing</I> further debt purchases)  has led people to begin to question the current policy of relentlessly increasing debt. </p>
<p>Just to clarify things I thought I&#8217;d take a look back at overall US borrowings and growth.  The chart above shows two series: first, Real Gross Domestic Product (GDPC1, black line) compared with the Debt/GDP ratio coincident with GDP (GFDEGDQ188S, red line), measured quarterly for the period 1966 to 2013.  Periods of recession are indicated with vertical grey bars.  For each period of growth I&#8217;ve presented two numbers &#8211; real GDP and the overall percentage of Federal Debt to US GDP. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/02/increasing-debt-slowing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing is booming, right?</title>
		<link>http://www.davecoker.info/blog/2013/05/01/the-federal-reserve-is-buying/</link>
		<comments>http://www.davecoker.info/blog/2013/05/01/the-federal-reserve-is-buying/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:00:33 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2228</guid>
		<description><![CDATA[<p></p> <p>Wrong. The Fed is buying. But let&#8217;s look deeper: the latest news on US housing was promising, with prices gaining some 9.3% YOY in 20 cities. An old expression claims as housing goes so goes the US economy so what&#8217;s not to like about this picture? </p> <p>Unfortunately, much of this growth is being driven [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davecoker.info/blog/wp-content/uploads/HoldingsOfMBS-V1.jpg" alt="MBST, monthly, 2002 to 2013, $M" title="HoldingsOfMBS-V1" width="900" height="540" class="size-full wp-image-2229" /></a></p>
<p>Wrong. The Fed is buying.  But let&#8217;s look deeper: the latest news on US housing was promising, <A HREF=http://rt.com/business/us-housing-rise-february-638/ target="new win">with prices gaining some 9.3% YOY in 20 cities</A>.  An old expression claims <I>as housing goes so goes the US economy</I> so what&#8217;s not to like about this picture?  </p>
<p>Unfortunately, much of this growth is being driven by direct intervention of the US Federal Reserve in the private mortgage market, specifically by purchases of <A HREF=http://www.investopedia.com/terms/m/mbs.asp target="new win">mortgage backed securities. </A>   Last week alone The Fed purchased $13.1B of MBS&#8217;, and has been using cash flow generated by these securities <A HREF=http://www.reuters.com/article/2013/04/04/markets-mortgages-fed-idUSL2N0CR1GA20130404 target="new  win">to purchase additional MBS&#8217;. </A>  These interventions have the effect of <I>artificially lowering</I> mortgage rates thus artificially increasing demand.  Do these lower rates reflect the true risk / reward profile that lending institutions strive for when offering mortgages?  I don&#8217;t think so and the bank&#8217;s themselves <B>DON&#8217;T HAVE TO WORRY</B>, as they have a ready guarantor &#8211; The Federal Reserve &#8211; who purchases some $40B a month of the <A HREF=http://www.brw.com.au/p/business/competition_from_banking_dead_residential_tcq14G2SNkevFUgqD6qEzL  target="new win">all the MBS&#8217; they can create. </A>  The chart above shows the scale of The Fed&#8217;s <del>intervention</del> meddling.  The black line, MBST, shows the dollar value of the securities held by The Fed.  From $0 before 2009 they&#8217;ve added over $1T of MBS&#8217; in a very short period of time.  And even more worrying &#8211; since November 2011 after beginning to wind down their positions they once again started adding.  Why? You&#8217;ve got to wonder.</p>
<p>So yes, its no wonder housing is booming.  To the point that some folks are openly speculating about <a href="http://www.businessinsider.com/the-second-us-housing-bubble-continues-to-inflate-2013-4 target="new win"">another US housing bubble.</a> </p>
<p>Almost anytime governments interfere in the markets we end up with imbalances.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/05/01/the-federal-reserve-is-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft commodities are falling</title>
		<link>http://www.davecoker.info/blog/2013/04/30/soft-commodities-are-falling/</link>
		<comments>http://www.davecoker.info/blog/2013/04/30/soft-commodities-are-falling/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:50:46 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money supply]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2220</guid>
		<description><![CDATA[<p></p> <p>So where&#8217;s the inflation? </p> <p>As documented in this blog and elsewhere, as one of the policy responses to The Great Recession the United States sharply increased it&#8217;s money supply. Generally, as the the supply of money increases so does possibility of inflation. However official metrics of inflation show historically low measures, leading some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/Soft-commodity-prices-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/Soft-commodity-prices-V1.jpg" alt="Sugar, Wheat, Coffee, Corn, Soybeans and DJ-UBS Cocoa, YTD, 2013" title="Soft commodity prices-V1" width="798" height="559" class="size-full wp-image-2219" /></a></p>
<p>So where&#8217;s the inflation?  </p>
<p>As documented <a href="http://www.davecoker.info/blog/2013/04/09/us-money-supply-ad-astra/">in this blog</a> and <a href="http://www.huffingtonpost.com/robert-auerbach/the-bernanke-feds-printin_b_2992500.html">elsewhere</a>, as one of the policy responses to The Great Recession the United States sharply increased it&#8217;s money supply.  Generally, as the the supply of money increases so does possibility of inflation.  However official metrics of inflation <A HREF=http://www.reuters.com/article/2013/04/29/usa-economy-spending-idUSL2N0DD2MA20130429 target="new win">show historically low measures</A>, leading some to suspect governments of <A HREF=http://www.wnd.com/2008/03/59409/ target="new win">manipulating or otherwise suppressing the truth</A>.   While manipulation of single indices calculated by government or private organisations is, of course, a <del>possibility</del><I>reality</I> (*cough* <A HREF=http://en.wikipedia.org/wiki/Libor_scandal target="new win">the LIBOR scandal</A>), controlling prices across <B><I>entire global markets</I></B> is something completely different, I would suggest to the point of impossibility. </p>
<p>The term <A HREF=http://www.investopedia.com/terms/s/softcommodity.asp target="new win"><I>&#8220;soft commodities &#8220;</i> </A> refers to agricultural commodities, compared to other commodities such as metals. The chart above shows the year to date returns of six soft commodities, specifically sugar, wheat, coffee, corn, soybeans and cocoa.  Clearly with the exception of cocoa all soft commodity prices are declining to a greater or lesser extent. Sugar, for example, is showing a year to date change of -10.26%,  or an annualised rate of roughly -53%,  while soybeans are falling at an annualised rate of roughly -0.61%.  Cocoa is the only commodity series that is increasing at roughly 16% annualised but that is <A HREF=http://www.businessweek.com/news/2013-01-14/goldman-sachs-sees-2012-13-global-cocoa-shortage-of-100-000-tons target="new win">explained away by a forecasted shortage. </A>   </p>
<p>Evidence of deflation?  We&#8217;ll have to see how pronounced these declines are going forward, but they are hardly supportive of inflation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/04/30/soft-commodities-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI or chained CPI what&#8217;s the difference?</title>
		<link>http://www.davecoker.info/blog/2013/04/26/cpi-or-chained-cpi-whats-the-difference/</link>
		<comments>http://www.davecoker.info/blog/2013/04/26/cpi-or-chained-cpi-whats-the-difference/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:36:30 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chained CPI]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2214</guid>
		<description><![CDATA[<p></p> <p>Obama has proposed making fundamental changes to the way that various government benefits such as Social Security are adjusted for inflation. Specifically, its been proposed that the existing metric, the Consumer Price Index (CPI) be replaced with a different metric known as &#8220;Chained CPI&#8221;. What&#8217;s the difference? </p> <p>The chart above shows two series: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davecoker.info/blog/wp-content/uploads/CCPI-chained-CPI-V1.jpg"><img src="http://www.davecoker.info/blog/wp-content/uploads/CCPI-chained-CPI-V1.jpg" alt="the Consumer Price Index, CPIAUCSL, Chained Consumer Price Index, SUUR0000SA0, monthly, 2003 to 2013" title="CCPI chained CPI-V1" width="900" height="540" class="size-full wp-image-2215" /></a></p>
<p>Obama has proposed making fundamental changes to the way that various government benefits such as Social Security are adjusted for inflation.  Specifically, its been proposed that the existing metric, the Consumer Price Index (CPI) be replaced with a different metric known as <I>&#8220;Chained CPI&#8221;</I>.  What&#8217;s the difference? </p>
<p>The chart above shows two series: the Consumer Price Index (CPIAUCSL, black line) and Chained Consumer Price Index (aka, <I>&#8220;chained CPI&#8221;</i>, SUUR0000SA0, blue line), monthly for the period 2003 to 2013.  To make the differences easier to understand I&#8217;ve based line each series at 100 in 2003.  The vertical grey bar identifies the period of The Great Recession, which ended in June, 2009.  </p>
<p>Some observations: across the period in question, CPI averaged about 1.32% higher than Chained CPI.  The largest difference, 2.74%, was observed in December of 2012.  Over the past year the difference between CPI and Chained CPI averaged 2.16%.  </p>
<p>A visual inspection of the graph seems indicate the gap between CPI and Chained CPI is widening and this is supposed by looking at the numbers: before The Great Recession the difference between CPI and Chained CPI averaged 0.75%, while after The Great Recession the difference between the two series averaged 1.96%.  Since July of 2012 the difference has been greater than 2%.  Further,<br />
in 57 of the 121 months during the period in question the difference was greater than 1%,  and it exceeded 2% for 23 of the months.   </p>
<p>Clearly by switching to Chained CPI the government will save money, both on a monthly basis but also in terms of the <I>compounding</i> effects of the reduced payments over time.  I&#8217;m not totally sure why the  difference between the two series is widening so I&#8217;ll dig deep into this as time permits.</p>
<p>Switching to Chained CPI isn&#8217;t a new idea; the switchover was first identified in <A HREF=http://www.ssa.gov/history/reports/boskinrpt.html target="new win">1996 by The Boskin Commission</A>.    The fundamental idea underlying Chained CPI is that as prices change people switch the goods they acquire, but these <I>qualitative substitutions</I> aren&#8217;t properly modeled. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecoker.info/blog/2013/04/26/cpi-or-chained-cpi-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital hoarding intensifies</title>
		<link>http://www.davecoker.info/blog/2013/04/24/capital-hoarding-intensifies/</link>
		<comments>http://www.davecoker.info/blog/2013/04/24/capital-hoarding-intensifies/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:03:22 +0000</pubDate>
		<dc:creator>Dave Coker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[M1V]]></category>
		<category><![CDATA[M2V]]></category>
		<category><![CDATA[Money supply]]></category>
		<category><![CDATA[Velocity of Money]]></category>

		<guid isPermaLink="false">http://www.davecoker.info/blog/?p=2210</guid>
